Table of Contents
Articles
Osmosis : Numerous articles have been written on the subject. Here's a selection. All of them in English.Osmosis Treatment : Various Possibilities;
Procedure, Influences, Duration & Results
| Procedure Subject | Method | Duration | Result |
|---|---|---|---|
| -2. Engine Maintenance | Change Oil & Filters | ~ | +++ |
| -1. Clean the Bilge | Degrease | ~ | +++ |
| 0. Lift the Boat | ~ | ~ | |
| 1. Clean the Hull | High Pressure Wash | ~ | ~ |
| 2. Clean the Boat | Degrease | ~ | ~ |
| 3. Remove the Gelcoat | Gel-Planer | --- | ++ |
| Sanding | +++ | - (~) | |
| 4. Prepare the Laminate | CO2 Blasting | --- | ~ (+) |
| Sand-Blasting | --- | ++ (+++) | |
| Shot-Blasting | --- | ++ (+++) | |
| Slurry- (Wet-) Blasting | --- | +++ | |
| 5. Rinse the Laminate | Hot-Pressure Wash / Steam | ~ | +++ |
| High Pressure Wash | + | + (++) | |
| No or Minimal Rinsing | --- | --- | |
| 6. "Dry" the Laminate | Atmospheric drying | +++ | --- |
| HotVac Curing | --- | +++ | |
| 7. Finish the Hull | Impregnate | ~ | ~ |
| Fill & Sand | ~ | ~ | |
| Relaminate (optional) | ~ | ~ | |
| Coat | ~ | ~ | |
| 8. Apply the Antifouling | Primer Coating | ~ | ~ |
| Coat | ~ | ~ | |
| Dry | ~ | ~ | |
| Explanation | --- minimal (duration) --- very bad (result) | ||
| ~ standard (duration) ~ normal (result) | |||
| +++ maximal (duration) +++ excellent (result) | |||
Osmosis Treatment : The Best One
| Procedure Subject | Method | Duration | Result |
|---|---|---|---|
| -2. Engine Maintenance | Change Oil & Filters | ~ | +++ |
| -1. Clean the Bilge | Degrease | ~ | +++ |
| 0. Lift the Boat | ~ | ~ | |
| 1. Clean the Hull | High Pressure Wash | ~ | ~ |
| 2. Clean the Boat | Degrease | ~ | ~ |
| 3. Remove the Gelcoat | Gel-Planer | --- | ++ |
| 4. Prepare the Laminate | Slurry- (Wet-) Blasting | --- | +++ |
| 5. Rinse the Laminate | Hot-Pressure Wash / Steam | ~ | +++ |
| 6. "Dry" the Laminate | HotVac Curing | --- | +++ |
| 7. Finish the Hull | Impregnate | ~ | ~ |
| Fill & Sand | ~ | ~ | |
| Relaminate (optional) | ~ | ~ | |
| Coaten | ~ | ~ | |
| 8. Apply the Antifouling | Primer Coating | ~ | ~ |
| Coat | ~ | ~ | |
| Dry | ~ | ~ | |
| Explanation | --- minimal (duration) --- very bad (result) | ||
| ~ standard (duration) ~ normal (result) | |||
| +++ maximal (duration) +++ excellent (result) | |||